Fire protection
Fire-code violations only
$15
first week, then $79 a month, cancel anytime by emailing me
- Fire protection violations at business properties
- A new file every Tuesday
- Limit to your zip codes if you want
- Spreadsheet by email
Every Tuesday I send you last week’s open fire-code violations at Philadelphia business buildings, with the owner’s name and mailing address. Most are testing and maintenance items, and clearing a fire suppression violation takes a licensed contractor.
Read this first. A violation is cited by the city and still open as of the pull date. It does not mean the owner wants to hear from you. There are no phone numbers in the file, and I do not guarantee jobs.
No card for the free list. A spreadsheet arrives by email every Tuesday from [email protected]. Add that address to your contacts so it doesn’t land in spam.
Every Tuesday I email you a spreadsheet. It lists open violations the city cited at Philadelphia business properties the week before, Monday to Sunday. That means commercial, office, hotel and industrial buildings owned by a business or institution. You can limit it to your zip codes. A spreadsheet arrives by email every Tuesday from [email protected]. Add that address to your contacts so it doesn’t land in spam.
Columns: date cited, property address, zip, the violation in the city’s own wording, code, case number, priority, property type, owner name, owner mailing address, whether the owner’s mailing address is somewhere else, the business licensed at that address, and a link to check the case on the City’s Atlas map.
Source: City of Philadelphia L&I records, joined to OPA property records. Public records, provided as is.
When the city cites a building for overdue fire-code testing or maintenance, the city has cited the building. If you test, inspect or service fire protection systems, the file shows you which business buildings were just cited and for what.
Other commercial service trades show up too, like electrical, cleanouts and landscaping. The $99 plan includes every trade.
Week of Nov 2 to Nov 8, 2026: 92 rows at 35 buildings (business owners only), pulled Nov 15, 2026. Fire protection is 68 rows at 26 buildings. These are one week’s counts, not averages. Weeks vary.
| Trade | Open violations |
|---|---|
| Fire protection | 68 (26 buildings) |
| Electrical | 13 |
| Vacant board-up | 4 |
| Landscaping | 3 |
| Cleanouts | 2 |
| Plumbing | 1 |
| Windows and doors | 1 |
The most common that week: suppression system testing and maintenance (14), fire extinguishers (11), periodic testing (11), wet chemical system test (4), FDC inspection, testing and maintenance (4), inspection, testing and maintenance (3), and extinguisher hangers and brackets (3).
Fire protection rows by property type that week (68 rows): commercial 45, industrial 8, hotel 8, and offices 7.
Real rows from the week of Nov 2 to Nov 8, 2026, business properties owned by businesses or institutions. Street numbers and owner names are masked here. The paid file has the full street number, owner name and mailing address, plus the code, case number and priority.
| Trade | Cited | Address | ZIP | Violation | Owner | Property type | Owner mailing city (vs. property) |
|---|---|---|---|---|---|---|---|
| Plumbing | 2026-11-07 | ••• N 19TH ST | 19140 | NEW PLUMBING | 3••• N 1••• LLC | INDUSTRIAL | PHILADELPHIA PA (different) |
| Electrical | 2026-11-07 | ••• SHURS LN | 19127 | EXTENSION CORDS | O•• F••• C••••• LLC | COMMERCIAL | DOYLESTOWN PA (different) |
| Vacant board-up | 2026-11-07 | ••• W CHELTENHAM AVE | 19126 | VACANT & OPEN PROPERTIES | 4•• P••••••• LLC | COMMERCIAL | BAYSIDE NY (different) |
| Landscaping | 2026-11-05 | ••• HOLME AVE | 19136 | EXTERIOR AREA WEEDS | S•••••• LLC | COMMERCIAL | PHILADELPHIA PA (same) |
| Windows and doors | 2026-11-03 | ••• BUSTLETON AVE | 19115 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES | A•• B•••••••• A••••• A••• | COMMERCIAL | PHILADELPHIA PA (same) |
| Electrical | 2026-11-06 | ••• BLUE GRASS RD | 19114 | LABELING | A•••• U••••• INC | COMMERCIAL | NEWTOWN PA (different) |
| Electrical | 2026-11-06 | ••• MAIN ST | 19127 | EXTENSION CORDS | M••• S••••• P••••••••• | COMMERCIAL | PHILADELPHIA PA (different) |
| Electrical | 2026-11-06 | ••• MAIN ST | 19127 | EXTENSION CORDS | T•••• M••• INC | COMMERCIAL | PHILADELPHIA PA (same) |
| Electrical | 2026-11-05 | ••• ALGON AVE | 19111 | UNAPPROVED CONDITIONS | J•••• LLC | COMMERCIAL | PHILADELPHIA PA (different) |
| Electrical | 2026-11-04 | ••• BLUE GRASS RD | 19114 | UNAPPROVED CONDITIONS | S••••• R••••• O• B••••••• | INDUSTRIAL | BRANDYWINE MD (different) |
| Fire Protection | 2026-11-06 | ••• REED ST | 19146 | FIRE EXTINGUISHERS | N•• C•••••• LLC | COMMERCIAL | PHILADELPHIA PA (same) |
| Fire Protection | 2026-11-06 | ••• SOUTH ST | 19147 | PERIODIC TESTING | M A O••••• INC | COMMERCIAL | EAST NORWICH NY (different) |
| Fire Protection | 2026-11-06 | ••• GRAYS FERRY AVE | 19146 | PERIODIC TESTING | W•••• M••••••••• | INDUSTRIAL | PHILADELPHIA PA (same) |
| Fire Protection | 2026-11-06 | ••• ELMWOOD AVE | 19142 | PERIODIC TESTING | S•••• LLC | COMMERCIAL | PHILADELPHIA PA (different) |
| Fire Protection | 2026-11-05 | ••• E ROOSEVELT BLVD | 19149 | SUPPRESSION SYSTEM TESTING & MAINTENANCE | L• P•••••• R••••• H•••••• | COMMERCIAL | ESSINGTON PA (different) |
| Fire Protection | 2026-11-04 | ••• E ROOSEVELT BLVD | 19114 | SUPPRESSION SYSTEM TESTING & MAINTENANCE | B•••••••• N•••• A•••••••• | COMMERCIAL | BLUE BELL PA (different) |
| Fire Protection | 2026-11-04 | ••• WALNUT ST | 19107 | FIRE EXTINGUISHERS | B••• F•••••• P••••• LLC | OFFICES | AMBLER PA (different) |
| Fire Protection | 2026-11-04 | ••• CITY AVE | 19151 | COMMERCIAL COOKING SYSTEMS | C••• L••• S••••••• A•••• | COMMERCIAL | SAN ANTONIO TX (different) |
| Fire Protection | 2026-11-04 | ••• S BROAD ST | 19107 | FDC SIGNAGE REQUIRED | L•••• A••••••••• | HOTEL | PHILADELPHIA PA (different) |
| Fire Protection | 2026-11-04 | ••• REED ST | 19146 | SUPPRESSION SYSTEM TESTING & MAINTENANCE | B•• C•••••• LLC | COMMERCIAL | PHILADELPHIA PA (different) |
Why this row matters: an open fire-code violation is cited by the city and still open as of the pull date, so it points to a building you may be able to help.
Want a different sample? Email me and I’ll send one.
Fire-code violations only
$15
first week, then $79 a month, cancel anytime by emailing me
Every trade, every week
$99
per month, cancel anytime by emailing me
Prefer to try it first? Ask for a free list: no card. Email me.
Each Tuesday file covers violations cited the week before, Monday to Sunday, and only ones that are still open.
It’s my choice. I don’t want to contribute to the displacement of lower-income residents, so homes, apartment buildings and mixed-use buildings with apartments are left out on purpose.
Yes. Email me which zip codes you work in, and I’ll limit your file to them.
A spreadsheet arrives by email every Tuesday from [email protected]. Add that address to your contacts so it doesn’t land in spam.
To cancel, email [email protected].
Philadelphia permit leads · How the permit-leads line works · FAQ